Scratch Golf Shop
KZG - ZO Plus Iron
KZG - ZO Plus Iron
Couldn't load pickup availability
ZO Plus
*FORGED
- SLitely More Offset & 3 Grams Liteer than the ZO Blade
- Softer Leading Edge
- Triple Forged with One Piece (No Welding) & CNC Milled
We added a wee bit more offset to help create a little more launch angle and more spin, yet the offset is well concealed. We softened the leading edge to improve turf interaction. Each head is triple forged in one piece to assure maximum compaction of the molecular structure thereby eliminating all voids for perfect repeatable consistency and no welding of hosels to interfere with energy flow or feedback. Each head is totally CNC milled to assure pinpoint accuracy in every clubhead.
Our new ZO PLUS BLADES are phenomenal. It’s hard to believe we could improve on the original … but we did. Finish is a beautiful satin and available in both RH and LH from #3-9, PW (see more detailed specs below).
ZO PLUS | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance |
---|---|---|---|---|---|---|---|---|---|
RH & LH Loft (Degrees) | 21 | 24 | 27 | 31 | 35 | 39 | 43 | 47 | ± 1 |
Lie (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ± 1 |
Weight (g) | 239 | 246 | 253 | 260 | 267 | 274 | 281 | 289 | ± 3 |
Offset (mm) | 2.1 | 2.1 | 1.9 | 1.9 | 1.6 | 1.3 | 1.1 | 1.1 | ± 1 |
Bounce (Degrees) | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | ± 0.5 |
Head Material | 1020 Carbon Steel | ||||||||
Face Material | 1020 Carbon Steel | ||||||||
Finish | Satin/ Pearl Chrome | ||||||||
5 Iron Toe Height (mm) | 52mm | ||||||||
5 Iron Blade Length (mm) | 74mm | ||||||||
Hosel Shape | Parallel | ||||||||
Grooves | Conform | ||||||||
Hosel Depth (mm) | 32 ± 1.0 | ||||||||
Hosel ID (mm) | 9.45 ± 0.05 | ||||||||
Hosel OD (mm) | 13.5 RH/13.8 LH ± 0.2 | ||||||||
Bendability | ± 4° |



